Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Anemia | D000740 | HP_0001903 | D64.9 | 8 | 87 | 140 | 65 | 60 | 355 |
Kidney diseases | D007674 | EFO_0003086 | N08 | 3 | 23 | 47 | 16 | 27 | 116 |
Chronic renal insufficiency | D051436 | — | N18 | 5 | 20 | 50 | 16 | 23 | 114 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 4 | 12 | 22 | 12 | 8 | 57 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | 3 | 11 | 20 | 9 | 9 | 52 |
Neoplasms | D009369 | — | C80 | — | 14 | 15 | 5 | 10 | 44 |
Syndrome | D013577 | — | — | 2 | 21 | 8 | 3 | 4 | 35 |
Myelodysplastic syndromes | D009190 | — | D46 | 3 | 20 | 9 | 2 | 4 | 34 |
Preleukemia | D011289 | — | — | 2 | 19 | 9 | 2 | 4 | 33 |
Hiv infections | D015658 | EFO_0000764 | B20 | 1 | 6 | — | 4 | 8 | 19 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | — | 7 | 7 | — | 1 | 15 |
Wounds and injuries | D014947 | — | T14.8 | 1 | 6 | 4 | — | 5 | 14 |
Multiple myeloma | D009101 | — | C90.0 | — | 2 | 7 | — | 4 | 13 |
Brain injuries | D001930 | — | S06.9 | — | 6 | 5 | — | 1 | 10 |
Plasma cell neoplasms | D054219 | — | — | — | 2 | 6 | — | 2 | 10 |
Brain diseases | D001927 | HP_0001298 | G93.40 | 5 | 3 | 5 | — | — | 10 |
Blood transfusion | D001803 | — | — | — | 4 | 5 | — | 4 | 10 |
Plasmacytoma | D010954 | — | C90.3 | — | 2 | 5 | — | 1 | 8 |
Brain ischemia | D002545 | EFO_0003883 | I67.82 | 5 | 3 | 3 | — | — | 8 |
Brain hypoxia-ischemia | D020925 | EFO_1000846 | P91.6 | 5 | 3 | 3 | — | — | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 12 | 3 | — | — | 2 | 15 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 1 | 5 | — | — | — | 6 |
Immunologic deficiency syndromes | D007153 | HP_0002721 | D84.9 | 1 | 5 | — | — | — | 6 |
Ischemic stroke | D000083242 | — | — | 1 | 5 | — | — | — | 5 |
Cardiac surgical procedures | D006348 | — | — | 1 | 2 | — | — | 2 | 4 |
Coronary artery disease | D003324 | — | I25.1 | — | 3 | — | — | — | 3 |
Reperfusion injury | D015427 | — | — | — | 1 | — | — | 2 | 3 |
Paralysis | D010243 | HP_0003470 | — | 1 | 1 | — | — | 1 | 3 |
Replacement arthroplasty knee | D019645 | — | — | — | 1 | — | — | 2 | 3 |
Chronic disease | D002908 | — | — | — | 2 | — | — | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Aids-related complex | D000386 | EFO_0007137 | B20 | 1 | — | — | — | 2 | 3 |
Reticulocyte count | D017701 | — | — | 1 | — | — | — | — | 1 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 1 | — | — | — | — | 1 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | 1 | — | — | — | — | 1 |
Autoimmune hepatitis | D019693 | — | — | 1 | — | — | — | — | 1 |
Parkinson disease | D010300 | EFO_0002508 | G20 | 1 | — | — | — | — | 1 |
Cerebral hemorrhage | D002543 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cytopenia | D000095542 | — | — | — | — | — | — | 9 | 9 |
Pancytopenia | D010198 | HP_0001876 | D61.81 | — | — | — | — | 8 | 8 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 2 | 2 |
Continuous ambulatory peritoneal dialysis | D010531 | — | — | — | — | — | — | 1 | 1 |
Developmental disabilities | D002658 | EFO_0003852 | F89 | — | — | — | — | 1 | 1 |
Metabolic diseases | D008659 | EFO_0000589 | E88.9 | — | — | — | — | 1 | 1 |
Iron metabolism disorders | D019189 | — | E83.1 | — | — | — | — | 1 | 1 |
Body weight | D001835 | EFO_0004338 | — | — | — | — | — | 1 | 1 |
Scoliosis | D012600 | EFO_0004273 | M41 | — | — | — | — | 1 | 1 |
Cerebrovascular disorders | D002561 | EFO_0003763 | I60-I69 | — | — | — | — | 1 | 1 |
Drug common name | Epoetin theta |
INN | epoetin alfa |
Description | Epoetin theta, sold under the brand name Biopoin among others, is a copy of the human hormone erythropoietin.
|
Classification | Protein |
Drug class | erythropoietins |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | 762263-14-9 |
RxCUI | — |
ChEMBL ID | CHEMBL2108290 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 64FS3BFH5W (ChemIDplus, GSRS) |